<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trading Questions &#187; Commodity Trading</title>
	<atom:link href="http://commoditytradingquestions.org/category/commodity-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://commoditytradingquestions.org</link>
	<description>Answers to all your questions about commodity trading.</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:22:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Collin Peterson: Commodity Markets Act</title>
		<link>http://commoditytradingquestions.org/commodity-trading/collin-peterson-commodity-markets-act</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/collin-peterson-commodity-markets-act#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:22:26 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Markets Act]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/collin-peterson-commodity-markets-act</guid>
		<description><![CDATA[MNMuseTube asked: 

7.30.08: COMMODITY MARKETS TRANSPARENCY AND ACCOUNTABILITY ACT OF 2008 Peterson urging people to support his bill which attempts to &#8220;bring greater transparency and accountability to commodity markets&#8221;.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>MNMuseTube</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RnGC7Fj5zRQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RnGC7Fj5zRQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>7.30.08: COMMODITY MARKETS TRANSPARENCY AND ACCOUNTABILITY ACT OF 2008 Peterson urging people to support his bill which attempts to &#8220;bring greater transparency and accountability to commodity markets&#8221;.</div>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/collin-peterson-commodity-markets-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cap and trade and carbon credits?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/cap-and-trade-and-carbon-credits</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/cap-and-trade-and-carbon-credits#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:15:03 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Speculators]]></category>
		<category><![CDATA[Trade Legislation]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/cap-and-trade-and-carbon-credits</guid>
		<description><![CDATA[James K asked: hi. if the cap and trade legislation passes and becomes law, won&#8217;t this create a new market for speculators with no interest in carbon credits other than as a commodity to buy and sale for profit? if so, couldnt that defeat the intended purpose of carbon credits? thanks! jim
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/09/commodity_trading2.jpg"><img src="/wp-content/uploads/2010/09/commodity_trading2.jpg" title='' alt='' /></a></div>
<div><em><strong>James K</strong> asked: </em><br/><br/><br/>hi. if the cap and trade legislation passes and becomes law, won&#8217;t this create a new market for speculators with no interest in carbon credits other than as a commodity to buy and sale for profit? if so, couldnt that defeat the intended purpose of carbon credits? thanks! jim</div>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/cap-and-trade-and-carbon-credits/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for the Trading Professional</title>
		<link>http://commoditytradingquestions.org/commodity-trading/technical-analysis-for-the-trading-professional</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/technical-analysis-for-the-trading-professional#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:09:11 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/technical-analysis-for-the-trading-professional</guid>
		<description><![CDATA[\"There are fifteen major breakthroughs in technical analysis! SEVEN of these breakthroughs are new, never-before-revealed material!\" - George Lane, Stochastics Originator. As professional traders ap]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://commoditytradingquestions.org/images/0070120625/51u1b3ZryZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&quot;There are fifteen major breakthroughs in technical analysis! SEVEN of these breakthroughs are new, never-before-revealed material!&quot; - George Lane, Stochastics Originator. As professional traders approach the 21st century, accelerating technological change threatens to make conventional technical studies and indicators ineffective. To compete in this changing environment, these professionals need radical new uses and combinations of indicators and formulas to keep their competitive edge. Not a primer for the novice, TECHNICAL ANALYSIS FOR THE TRADING PROFESSIONAL resets the scales, arming today's professional trader with new, unique, and never-before-seen formulas and uses of key market indicators and techniques.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/technical-analysis-for-the-trading-professional/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Futures Trading</title>
		<link>http://commoditytradingquestions.org/commodity-trading/the-basics-of-futures-trading</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/the-basics-of-futures-trading#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:41:46 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Futures Trading]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/the-basics-of-futures-trading</guid>
		<description><![CDATA[Have you heard of futures trading? From day trading to positions trading, many people trade in the futures markets. There are also futures options where traders trade an option contract which is directly related to the underlying futures market.What exactly are they trading? Future commodity trading is not like the stock market where people buy [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/futures_trading1.jpg"><img src="/wp-content/uploads/2010/08/futures_trading1.jpg" title='' alt='' /></a></div>
<div><br/><br/>Have you heard of futures trading? From day trading to positions trading, many people trade in the futures markets. There are also futures options where traders trade an option contract which is directly related to the underlying futures market.<br/><br/>What exactly are they trading? Future commodity trading is not like the stock market where people buy shares of a stock. You do not actual own anything. You are just speculating on what the price will be of a commodity in the future.<br/><br/>When you want to put on a futures trade, you must first put up margin money. This is in case the market moves against you; you will have enough capital to pay the loss to the brokerage firm.<br/><br/>Although speculators make up the bulk of futures traders, the markets were intended to protect farmers from losing everything. A farmer can hedge in the futures and protect any loss he will have in the cash market. A farmer can sell the futures in wheat. He can do this if he thinks the wheat market will fall before harvest. A bread manufacturer might buy the futures if he thinks the price will rise before harvest. Whatever happens to the wheat market, both will guarantee their price.<br/><br/>A speculator is interested only in trading to make a profit. If he thinks the market will rise, he will purchase the futures. If he thinks the market will fall, he will sell the futures. You do not have to own the contract first to sell it. You can first sell the futures contract.<br/><br/>There is risk in any type of trading. That is why some traders only buy futures options, so they know their risk is limited to what they paid for the option. Others who trade futures contracts use technical analysis like Fibonacci trading. They will only enter trades that have criteria from the chart analysis.<br/><br/><em>By: <strong>David Rivera						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						David has traded futures</b> &#038; options for one of the largest cash <b style="color:#000;background:#66ffff">trading</b> firms in the world. He currently owns and runs the following websites:</p>
<p><a rel="nofollow" target="_new" href="http://commoditytradingquestions.org/to/Gann_Trading/1742/2">Gann <b style="color:#000;background:#66ffff">Trading</b></a></p>
<p><a rel="nofollow" target="_new" href="http://commoditytradingquestions.org/to/Future_Option_Trading/1742/3">Future Option <b style="color:#000;background:#66ffff">Trading</b></a></p>
</p></div>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/the-basics-of-futures-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cnn &#8211; buisness bulletin &#8211; dow jones closes at same levels on 9/11</title>
		<link>http://commoditytradingquestions.org/commodity-trading/cnn-buisness-bulletin-dow-jones-closes-at-same-levels-on-911</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/cnn-buisness-bulletin-dow-jones-closes-at-same-levels-on-911#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:24:53 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[Terror Attacks]]></category>
		<category><![CDATA[Trading Sessions]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/cnn-buisness-bulletin-dow-jones-closes-at-same-levels-on-911</guid>
		<description><![CDATA[spydat3k asked: 

two points in this video: 1) notice that she says: &#8220;its not like those buildings are going to fall&#8221; 2) the market is at the exact same spot it was in 2001, on September 11th money.cnn.com Financial markets never opened on Sept. 11, 2001, and remained closed for the next four trading sessions. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>spydat3k</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wS1aYG9Nvr8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wS1aYG9Nvr8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>two points in this video: 1) notice that she says: &#8220;its not like those buildings are going to fall&#8221; 2) the market is at the exact same spot it was in 2001, on September 11th money.cnn.com Financial markets never opened on Sept. 11, 2001, and remained closed for the next four trading sessions. When stocks began trading again on Sept. 17, the results were predictably gloomy. The Dow Jones industrial average plunged 684.71 points, its biggest one-day point loss in history. As the AP, Forbes and others reported, Fridays market closed within a tenth of a point of the closing figure on September 10, 2001: The Dow Jones industrial average is down 22 at 9605.41. That is nearly identical to the Dows finish of 9605.51 eight years ago, the day before the Sept. 11, 2001 terror attacks. www.forbes.com www.myfoxaustin.com agonist.org A case of financial espionage raises questions about Wall Streets proprietary trading practices and exactly what role they play in the market. The perpetrator of the espionage, Sergei Aleynikov, is a former computer programmer and equity specialist at Goldman Sachs. He is alleged to have downloaded secret software at Goldman that is used to direct large volume, rapid-fire trades to exchanges and commodity markets, often just before the close of regular trading. Stocks slip after 5-day advance Stocks slipped Friday, as falling oil prices dragged on the influential commodities sector. CNN&#8217;s Stephanie Elam reports.</div>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/cnn-buisness-bulletin-dow-jones-closes-at-same-levels-on-911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Commodity Markets</title>
		<link>http://commoditytradingquestions.org/commodity-trading/introduction-to-commodity-markets</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/introduction-to-commodity-markets#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:17:02 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[Trading Houses]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/introduction-to-commodity-markets</guid>
		<description><![CDATA[With the increased volatility we experienced over the last 3 years (oil went from $10/bbl to 137 then back to 70, copper went to $4000/t before peaking at $8000/t) there is a natural increase in demand for risk management products and most importantly training on all the intricacies of hedging these risks.What is more, many [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/commodity_markets.jpg"><img src="/wp-content/uploads/2010/08/commodity_markets.jpg" title='' alt='' /></a></div>
<div><br/><br/>With the increased volatility we experienced over the last 3 years (oil went from $10/bbl to 137 then back to 70, copper went to $4000/t before peaking at $8000/t) there is a natural increase in demand for risk management products and most importantly training on all the intricacies of hedging these risks.What is more, many companies with exposure to commodities are quite (if not very familiar) with these exposures as they are either a) pure commodities players or; b) have had these for a long time.<br/><br/>What is lacking (and hence the purpose of this course) is some training on how to hedge these risks in the derivative over-the-counter (OTC) markets. What do I mean? With the advent of futures (and the marketing push led by the major exchanges) there is a fair amount of material out there on how to hedge commodity risk with futures, and most exchanges even run basic courses on how to hedge with futures (aka their products). For example, the London Metals Exchange runs (fairly expensive) courses on risk management for metals. There isn&#8217;t though (not that I have seen anyway) any good, comprehensive course on how to hedge these risks in the OTC market that goes beyond the basic stuff &#8220;this is a forward, this is a swap, this is an option, etc.&#8221;.<br/><br/>Seven years into my career helping corporates hedge their commodity price risk OTC (which funnily enough is where most of the volume is traded, NOT futures) I am getting an increasing number of questions from clients on how these function and if I (or anyone else) can provide some training on them. Many financial institutions will sell and structure you the product, but very few will teach you how they work beyond the very basics that you need to purchase their product. Those who are not in the sector (i.e. not banks and major commodity trading houses) that have a similar level of sophistication, have had to spend many years learning this stuff &#8220;here and there.&#8221; There isn&#8217;t a course that can teach you all this in one go as there would be for interest rates or FX for examples.<br/><br/>So this is what motivates this course. A programme that in a few hours can give you a hands-on view of derivatives risk management in the commodities world. There will be some theory, but just the bare minimum required to understand the drivers of the product. Most of it will be a hand-on practitioners&#8217; view of how to hedge price risk in the real world.<br/><br/>Let me introduce myself. After a degree in business administration and finance I traded exotic commodity derivatives for a major investment bank in London. I then moved onto to pursue a masters in mathematics and finance before going back to the banking world this time in a more sales and structuring client-facing role helping corporates (mostly in Europe and Asia) manage their commodity price risk. As the risk management and derivatives world becomes more and more complex (despite the reduced risk appetite due to the fall-out of CDOs) I firmly believe that the more quantitative ones&#8217; background the better placed one will be to manage financial risks. At the moment I lead the commodities risk management effort for Southern Europe on behalf of a major European investment bank.<br/><br/>What topics will I be covering? The field is vast and time is precious. I suggest starting with the following:<br/><br/>Oil markets Base metal markets Counterparty risk implications<br/><br/>I am sure more topics will come up down the line but these are the ones where I am getting the most demand at the moment. Hope this helps. Happy reading!<br/><br/><em>By: <strong>Agustin Valecillos						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Next, I have put together perhaps the greatest gift of all times. Send a blank email to <a href="mailto:marathonfinancial@getresponse.com">marathonfinancial@getresponse.com</a> to get my 7-day free online course on 5 secret strategies to double your chances of getting an investment banking offer. Or visit <a rel="nofollow" target="_new" href="http://commoditytradingquestions.org/to/http_www_bankinginterviewsuccess_com_/1736/3">http://www.bankinginterviewsuccess.com/</a> now to make sure you don&#8217;t miss out.</p>
</p></div>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/introduction-to-commodity-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can people believe oil is more valuable than a Free and Liberated Muslim Middle East?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/how-can-people-believe-oil-is-more-valuable-than-a-free-and-liberated-muslim-middle-east</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/how-can-people-believe-oil-is-more-valuable-than-a-free-and-liberated-muslim-middle-east#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:36:27 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Dwarf]]></category>
		<category><![CDATA[Oil Oil]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/how-can-people-believe-oil-is-more-valuable-than-a-free-and-liberated-muslim-middle-east</guid>
		<description><![CDATA[ asked: A free Middle East ensures peace and security throughout the world. A free market and inevitable globalization makes peace a commodity that far out wieghs any profits that can be made from oil.
Oil will be a dwarf in all of the other prospects of a free marketplace throughout the world. Most importantly extremist [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/commodity_markets9.jpg"><img src="/wp-content/uploads/2010/08/commodity_markets9.jpg" title='' alt='' /></a></div>
<div><em><strong></strong> asked: </em><br/><br/><br/>A free Middle East ensures peace and security throughout the world. A free market and inevitable globalization makes peace a commodity that far out wieghs any profits that can be made from oil.<br />
Oil will be a dwarf in all of the other prospects of a free marketplace throughout the world. Most importantly extremist such as Al-Quaeda, Ham mas, and Hezbholah will lose their economic base and there way of life (remember the Taliban?) will be an impossibility anywhere in the world.</div>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/how-can-people-believe-oil-is-more-valuable-than-a-free-and-liberated-muslim-middle-east/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tell me about BSE NSE SENSEX NIFTY NCFM BCFM SHARE MARKET STOCK MARKET?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/tell-me-about-bse-nse-sensex-nifty-ncfm-bcfm-share-market-stock-market</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/tell-me-about-bse-nse-sensex-nifty-ncfm-bcfm-share-market-stock-market#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:31:17 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Commodity Futures And Options]]></category>
		<category><![CDATA[Nse Sensex]]></category>
		<category><![CDATA[Rise And Fall]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/tell-me-about-bse-nse-sensex-nifty-ncfm-bcfm-share-market-stock-market</guid>
		<description><![CDATA[monu asked: 5)If someone wants to be a broker, he/she always wants to cover all divisions of market like COMMODITY, FUTURES AND OPTIONS, MUTUAL FUNDS INTRADAY TRADING etc., In order to get /provide all the facilities to his/her customers/clients, what additional eligibilities and qualifications required. Are there some distinct and various different exams beyond NCFM [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/commodity_trading2.jpg"><img src="/wp-content/uploads/2010/08/commodity_trading2.jpg" title='' alt='' /></a></div>
<div><em><strong>monu</strong> asked: </em><br/><br/><br/>5)If someone wants to be a broker, he/she always wants to cover all divisions of market like COMMODITY, FUTURES AND OPTIONS, MUTUAL FUNDS INTRADAY TRADING etc., In order to get /provide all the facilities to his/her customers/clients, what additional eligibilities and qualifications required. Are there some distinct and various different exams beyond NCFM n BCFM to achieve the same?  If yes, what are they?<br />
6)I heard that in order to increase LIMIT of a broker/sub-broker, he has to deposit some more .What is a limit (funds) of a broker, how is it defined<br />
7)Why there is abrupt rise and fall in SENSEX and NIFTY between 9:55 to 10:00 AM when market opens? I see often that the fluctuation in Stock market in the morning when it opens is very high. Moreover I also tracks that every day the market opening level is far much distant from previous day close level. e.g.: Market (SENSEX) get closed at 15300 on 1st January and when it opens on 2nd Jan it shows a level of 15500 or 14850 at 9:00 AM</div>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/tell-me-about-bse-nse-sensex-nifty-ncfm-bcfm-share-market-stock-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should recreational vehicle owners be so bullish?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/should-recreational-vehicle-owners-be-so-bullish</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/should-recreational-vehicle-owners-be-so-bullish#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:02:23 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Recreational Vehicle Owners]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/should-recreational-vehicle-owners-be-so-bullish</guid>
		<description><![CDATA[Peep asked: Why have not the Americans, for conservation, implemented legislature to reduce fuel consumption from some needless vehicle markets?  Demand-side motivation can improve some commodity-buffer.
Bam!  I am saying demand-side citizens should be more motivated to conserve.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/commodity_markets3.jpg"><img src="/wp-content/uploads/2010/08/commodity_markets3.jpg" title='' alt='' /></a></div>
<div><em><strong>Peep</strong> asked: </em><br/><br/><br/>Why have not the Americans, for conservation, implemented legislature to reduce fuel consumption from some needless vehicle markets?  Demand-side motivation can improve some commodity-buffer.<br />
Bam!  I am saying demand-side citizens should be more motivated to conserve.</div>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/should-recreational-vehicle-owners-be-so-bullish/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entries &amp; Exits: Visits to 16 Trading Rooms (Wiley Trading)</title>
		<link>http://commoditytradingquestions.org/commodity-trading/entries-exits-visits-to-16-trading-rooms-wiley-trading</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/entries-exits-visits-to-16-trading-rooms-wiley-trading#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:05:37 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[exits]]></category>
		<category><![CDATA[rooms]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[visits]]></category>
		<category><![CDATA[wiley]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/entries-exits-visits-to-16-trading-rooms-wiley-trading</guid>
		<description><![CDATA[Come behind closed doors and see real trades made by real traders.        Dr. Alexander Elder leads you into 16 trading rooms where you meet traders who open up their diaries and show you their trades]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://commoditytradingquestions.org/images/0471678058/51zaNQA16vL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Come behind closed doors and see real trades made by real traders.        Dr. Alexander Elder leads you into 16 trading rooms where you meet traders who open up their diaries and show you their trades. Some of them manage money, others trade for themselves; some trade for a living, others are on the semi-professional level. All are totally serious and honest in sharing their trades with those who would like to learn. You will meet American and international traders who trade stocks, futures, and options using a variety of methods. All are normally very private, but now, thanks to their relationships with Dr. Elder, you can see exactly how these traders decide to enter and exit trades. Each chapter illustrates an entry and an exit for two trades, with comments by Dr. Elder. With this book as your guide, you can get closer to mastering the key themes of trading&acirc;€”psychology, tactics, risk control, record keeping, and the decision-making process.        The companion Study Guide is filled with striking insights and practical advice allowing you to test your knowledge and reinforce the principles outlined in Entries &amp; Exits.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/entries-exits-visits-to-16-trading-rooms-wiley-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
