<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commodities ???</title>
	<atom:link href="http://commoditytradingquestions.org/commodity-trading/commodities-2/feed" rel="self" type="application/rss+xml" />
	<link>http://commoditytradingquestions.org/commodity-trading/commodities-2</link>
	<description>Answers to all of your questions about commodity trading.</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: ronwizfr</title>
		<link>http://commoditytradingquestions.org/commodity-trading/commodities-2/comment-page-1#comment-527</link>
		<dc:creator>ronwizfr</dc:creator>
		<pubDate>Sat, 04 Apr 2009 03:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://commoditytradingquestions.org/investing/commodities-2#comment-527</guid>
		<description>In principle yes. In practice, it&#039;s not so easy for a small investor. Luckily there are nowadays a lot of ETFs that track commodity prices. And these you can buy and sell exactly as stocks.</description>
		<content:encoded><![CDATA[<p>In principle yes. In practice, it&#8217;s not so easy for a small investor. Luckily there are nowadays a lot of ETFs that track commodity prices. And these you can buy and sell exactly as stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gosh137</title>
		<link>http://commoditytradingquestions.org/commodity-trading/commodities-2/comment-page-1#comment-526</link>
		<dc:creator>gosh137</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://commoditytradingquestions.org/investing/commodities-2#comment-526</guid>
		<description>You can also buy ETF&#039;s (online like stocks) that deal with commodities.  PowerShares DB Commodity Index Tracking Fund (American Stock Exchange symbol is DBC).  They also have:  Agriculture (DBA), Industrial metals (DBB), Energy {Crude oil, natural gas, refined products} (DBE). can give you more information on these.</description>
		<content:encoded><![CDATA[<p>You can also buy ETF&#8217;s (online like stocks) that deal with commodities.  PowerShares DB Commodity Index Tracking Fund (American Stock Exchange symbol is DBC).  They also have:  Agriculture (DBA), Industrial metals (DBB), Energy {Crude oil, natural gas, refined products} (DBE). can give you more information on these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimchan52</title>
		<link>http://commoditytradingquestions.org/commodity-trading/commodities-2/comment-page-1#comment-525</link>
		<dc:creator>jimchan52</dc:creator>
		<pubDate>Mon, 30 Mar 2009 10:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://commoditytradingquestions.org/investing/commodities-2#comment-525</guid>
		<description>Short answer, yes.  But, be very careful.  In commodities, if you buy at 10 and the value drops to ..... say.... 8, you have to pay up the difference or sell for a loss.  Commodities have great potential &quot;in both directions&quot;  gain/loss.</description>
		<content:encoded><![CDATA[<p>Short answer, yes.  But, be very careful.  In commodities, if you buy at 10 and the value drops to &#8230;.. say&#8230;. 8, you have to pay up the difference or sell for a loss.  Commodities have great potential &#8220;in both directions&#8221;  gain/loss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

