<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Mini SP Day Trading Price Action Method</title>
	<atom:link href="http://commoditytradingquestions.org/commodity-trading/e-mini-sp-day-trading-price-action-method-2/feed" rel="self" type="application/rss+xml" />
	<link>http://commoditytradingquestions.org/commodity-trading/e-mini-sp-day-trading-price-action-method-2</link>
	<description>Answers to all of your questions about commodity trading.</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Traderbro</title>
		<link>http://commoditytradingquestions.org/commodity-trading/e-mini-sp-day-trading-price-action-method-2/comment-page-1#comment-1398</link>
		<dc:creator>Traderbro</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/e-mini-sp-day-trading-price-action-method-2#comment-1398</guid>
		<description>keep it up the videos are great.  Thank John Paul for your help</description>
		<content:encoded><![CDATA[<p>keep it up the videos are great.  Thank John Paul for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daytradetowin</title>
		<link>http://commoditytradingquestions.org/commodity-trading/e-mini-sp-day-trading-price-action-method-2/comment-page-1#comment-1397</link>
		<dc:creator>daytradetowin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/e-mini-sp-day-trading-price-action-method-2#comment-1397</guid>
		<description>Anytime, always glad to see traders making money from what we teach.  thanks</description>
		<content:encoded><![CDATA[<p>Anytime, always glad to see traders making money from what we teach.  thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

