<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trading Questions</title>
	<atom:link href="http://commoditytradingquestions.org/feed" rel="self" type="application/rss+xml" />
	<link>http://commoditytradingquestions.org</link>
	<description>Answers to all of your questions about commodity trading.</description>
	<lastBuildDate>Sat, 28 Jan 2012 06:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Jim Rogers &#8211; Missing Out on Commodities?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/jim-rogers-missing-out-on-commodities</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/jim-rogers-missing-out-on-commodities#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:01:07 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/jim-rogers-missing-out-on-commodities</guid>
		<description><![CDATA[I was looking for videos about commodities investing and found this super video which I am sure you will find informative. www.investbox.com Discover how to let your money work for you! For the last 10 years commodities have been soaring yet over 90% of investors have little or no exposure to commodities. Gold have gone [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for videos about commodities investing and found this super video which I am sure you will find informative.</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FYUyA30Nv-Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/FYUyA30Nv-Y?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.investbox.com Discover how to let your money work for you! For the last 10 years commodities have been soaring yet over 90% of investors have little or no exposure to commodities. Gold have gone from 0 to 00 in the last decade and Silver has gone from  to  a staggering 800% return. Whilst short term these markets look over extended the overall trend is up. Remember we can also make money from falling markets as well. Most think trading and investing in commodities is complicated and risky however my course shows how to get exposure to commodities with strictly limited risk. You use commodities every day, coffee, sugar, gasoline (petrol), cotton, corn, wheat, lean hogs to name a few, so does it not make sense to invest in them? Do you realise what is happing to your money? &#8212; Its slowly being stolen away from you, with inflation and devaluation and over the coming year&#8217;s money will become worth less and less. If you&#8217;re in debt and own nothing then you have nothing to worry about, but if you have savings and any assets you need to act as paper (FAIT) money will just keep being printed by the major central banks. In my course I explain exactly what&#8217;s happening and what you need to do to protect and profit from these events. If you own an ounce of gold or silver then regardless of what &#8220;paper money&#8221; does you own a physical asset that can be exchanged for in any currency or goods you decide. If you&#8217;re sick of earning 1% a year on your hard earned savings, fed up <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/jim-rogers-missing-out-on-commodities/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Techniques for Buying Gold and Silver and How I Got Into Buying Metals</title>
		<link>http://commoditytradingquestions.org/commodity-trading/my-techniques-for-buying-gold-and-silver-and-how-i-got-into-buying-metals</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/my-techniques-for-buying-gold-and-silver-and-how-i-got-into-buying-metals#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:02:39 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/my-techniques-for-buying-gold-and-silver-and-how-i-got-into-buying-metals</guid>
		<description><![CDATA[The other day I ran across this video about commodities investing which I think you will probably find of interest. Intro to how I got involved in buying gold and silver as well as tips to buying at the best prices Video Rating: 1 / 5]]></description>
			<content:encoded><![CDATA[<p>The other day I ran across this video about commodities investing which I think you will probably find of interest.</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wgP9O5liZ4w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/wgP9O5liZ4w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Intro to how I got involved in buying gold and silver as well as tips to buying at the best prices<br />
<strong>Video Rating: 1 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/my-techniques-for-buying-gold-and-silver-and-how-i-got-into-buying-metals/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn How I Make Money Trading Commodity Stocks &amp; ETF&#8217;s Successfully.</title>
		<link>http://commoditytradingquestions.org/commodity-trading/learn-how-i-make-money-trading-commodity-stocks-etfs-successfully</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/learn-how-i-make-money-trading-commodity-stocks-etfs-successfully#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:07:37 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[etfs]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[successfully.]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/learn-how-i-make-money-trading-commodity-stocks-etfs-successfully</guid>
		<description><![CDATA[Videos, such as that shown here, are an excellent way to understand the subject of commodity markets. Send me a personal message if you would like more info on the service. Hope you enjoyed the video and learned something. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>Videos, such as that shown here, are an excellent way to understand the subject of commodity markets.</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TLrqOGFW0ZU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/TLrqOGFW0ZU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Send me a personal message if you would like more info on the service. Hope you enjoyed the video and learned something.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/learn-how-i-make-money-trading-commodity-stocks-etfs-successfully/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>As Market Manipulation Drives Up Gas Prices, Republicans Gut Speculation Police</title>
		<link>http://commoditytradingquestions.org/commodity-trading/as-market-manipulation-drives-up-gas-prices-republicans-gut-speculation-police</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/as-market-manipulation-drives-up-gas-prices-republicans-gut-speculation-police#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:01:26 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/as-market-manipulation-drives-up-gas-prices-republicans-gut-speculation-police</guid>
		<description><![CDATA[Take a moment to watch this short video about commodity markets and then leave a comment. Republicans&#8217; reckless spending bill, HR 1, would reduce funding for the Commodity Futures Trading Commission (CFTC) by a third, forcing layoffs to the watchdog that polices market manipulation by oil speculators and other abuses that drive up oil prices. [...]]]></description>
			<content:encoded><![CDATA[<p>Take a moment to watch this short video about commodity markets and then leave a comment.</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d6Op796TSZg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/d6Op796TSZg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Republicans&#8217; reckless spending bill, HR 1, would reduce funding for the Commodity Futures Trading Commission (CFTC) by a third, forcing layoffs to the watchdog that polices market manipulation by oil speculators and other abuses that drive up oil prices.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/as-market-manipulation-drives-up-gas-prices-republicans-gut-speculation-police/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>John Carter Live Trading ES Futures</title>
		<link>http://commoditytradingquestions.org/commodity-trading/john-carter-live-trading-es-futures</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/john-carter-live-trading-es-futures#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:03:05 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/john-carter-live-trading-es-futures</guid>
		<description><![CDATA[Take a minute to leave your comments after watching this short video about futures market. From June 13, 2011 www.tradethemarkets.com Live Trading the ES S&#038;P Futures contract. John Carter uses the tick chart to day trade the S&#038;P futures. John Carter is the author of Mastering the Trade and co founder of Trade the Markets. [...]]]></description>
			<content:encoded><![CDATA[<p>Take a minute to leave your comments after watching this short video about futures market.</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/giOqn06R1xQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/giOqn06R1xQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>From June 13, 2011 www.tradethemarkets.com Live Trading the ES S&#038;P Futures contract. John Carter uses the tick chart to day trade the S&#038;P futures. John Carter is the author of Mastering the Trade and co founder of Trade the Markets. John Carter has been featured on CNBC, Bloomberg, Fox business channel, tastytrade radio. He is a contributor to thestreet and SFO magazine. For more videos in higher quality visit: www.tradethemarkets.com</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/john-carter-live-trading-es-futures/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is a Time Coming After Commodities Fall That the Best Businesses to Invest in Will Be the Ones With the Least?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/is-a-time-coming-after-commodities-fall-that-the-best-businesses-to-invest-in-will-be-the-ones-with-the-least</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/is-a-time-coming-after-commodities-fall-that-the-best-businesses-to-invest-in-will-be-the-ones-with-the-least#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:00:46 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/is-a-time-coming-after-commodities-fall-that-the-best-businesses-to-invest-in-will-be-the-ones-with-the-least</guid>
		<description><![CDATA[by RambergMediaImages Question posed by iswaswill: Is a time coming after commodities fall that the best businesses to invest in will be the ones with the least? amount of losses relative to others? Chosen answer: Answer by BlaQiceI don&#8217;t know what the best businesses are to invest in. I know w few good once, and [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="commodities investing" src="http://farm5.staticflickr.com/4121/4882451618_657e21b20f_m.jpg" width="160"/><br/> by <a rel="nofollow" target="_blank" href="http://commoditytradingquestions.org/to/RambergMediaImages/2670/1">RambergMediaImages</a></div>
<p><strong><i>Question posed by iswaswill</i>: Is a time coming after commodities fall that the best businesses to invest in will be the ones with the least?</strong><br />
amount of losses relative to others?</p>
<p><strong>Chosen answer:</strong></p>
<p><i>Answer by BlaQice</i><br/>I don&#8217;t know what the best businesses are to invest in.  I know w few good once, and most importantly the one&#8217;s that are extremely overvalued in order to make money on the downside.</p>
<p>http://www.youtube.com/watch?v=JaKkuJVy2YA</p>
<p><strong>Agree or disagree? Leave your own thoughts below.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/is-a-time-coming-after-commodities-fall-that-the-best-businesses-to-invest-in-will-be-the-ones-with-the-least/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is the Best Avenue to Invest in Gold and Other Commodities?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/what-is-the-best-avenue-to-invest-in-gold-and-other-commodities</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/what-is-the-best-avenue-to-invest-in-gold-and-other-commodities#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:01:10 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[avenue]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/what-is-the-best-avenue-to-invest-in-gold-and-other-commodities</guid>
		<description><![CDATA[by Chris Devers Question by ThatsRight: what is the best avenue to invest in gold and other commodities? The No 1 answer: Answer by tmac5445Buy ETFs or even companies such as rangold resources for gold (GOLD) or Archer Daniels Midland (ADM) for commodities such as corn. Provide your own answer to this question below!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="commodities investing" src="http://farm4.staticflickr.com/3481/5777095470_2ffa9b25ab_m.jpg" width="160"/><br/> by <a rel="nofollow" target="_blank" href="http://commoditytradingquestions.org/to/Chris_Devers/2669/1">Chris Devers</a></div>
<p><strong><i>Question by ThatsRight</i>: what is the best avenue to invest in gold and other commodities?</strong></p>
<p><strong>The No 1 answer:</strong></p>
<p><i>Answer by tmac5445</i><br/>Buy ETFs or even companies such as rangold resources for gold (GOLD) or Archer Daniels Midland (ADM) for commodities such as corn.</p>
<p><strong>Provide your own answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/what-is-the-best-avenue-to-invest-in-gold-and-other-commodities/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Market Internals: Thinkorswim &#124; EminiMind.com</title>
		<link>http://commoditytradingquestions.org/commodity-trading/market-internals-thinkorswim-eminimind-com</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/market-internals-thinkorswim-eminimind-com#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:01:03 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[EminiMind.com]]></category>
		<category><![CDATA[Internals]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Thinkorswim]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/market-internals-thinkorswim-eminimind-com</guid>
		<description><![CDATA[The other day I ran across this video about futures market which I think you will probably find of interest. eminimind.com &#8211; My trading screen setup for the ES and 6E futures markets. Thanks to Peter Reznicek for the idea of the market internals screen setup. Subscribe to the EminiMind YouTube channel to receive more [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I ran across this video about futures market which I think you will probably find of interest.</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YLO6CVXO9iA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/YLO6CVXO9iA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>eminimind.com &#8211; My trading screen setup for the ES and 6E futures markets. Thanks to Peter Reznicek for the idea of the market internals screen setup. Subscribe to the EminiMind YouTube channel to receive more trading videos! www.traderslog.com &#8211; An article I wrote expanding on the topic of market internals.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/market-internals-thinkorswim-eminimind-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which One Is Good Informative Web Sight for Commodity Market?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/which-one-is-good-informative-web-sight-for-commodity-market</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/which-one-is-good-informative-web-sight-for-commodity-market#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:00:44 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sight]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/which-one-is-good-informative-web-sight-for-commodity-market</guid>
		<description><![CDATA[by ILRI A question asked by Pramod K: which one is good informative web sight for commodity market? Indian commodities (MCX ) Most comprehensive answer: Answer by Lamar Rwww.Bloomberg.com How about adding your own answer to the comments below!]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="commodity markets" src="http://farm6.staticflickr.com/5062/5793147914_3d1b8e67b4_m.jpg" width="160"/><br/> by <a rel="nofollow" target="_blank" href="http://commoditytradingquestions.org/to/ILRI/2667/1">ILRI</a></div>
<p><strong><i>A question asked by Pramod K</i>: which one is good informative web sight for commodity market?</strong></p>
<p>Indian commodities (MCX )</p>
<p><strong>Most comprehensive answer:</strong></p>
<p><i>Answer by Lamar R</i><br/>www.Bloomberg.com</p>
<p><strong>How about adding your own answer to the comments below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/which-one-is-good-informative-web-sight-for-commodity-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 7th 2011 Singapore SGX Stocks Weekend Review With Jonathan Tan</title>
		<link>http://commoditytradingquestions.org/commodity-trading/aug-7th-2011-singapore-sgx-stocks-weekend-review-with-jonathan-tan</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/aug-7th-2011-singapore-sgx-stocks-weekend-review-with-jonathan-tan#comments</comments>
		<pubDate>Sat, 24 Dec 2011 06:02:36 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/aug-7th-2011-singapore-sgx-stocks-weekend-review-with-jonathan-tan</guid>
		<description><![CDATA[Take a moment to watch this short video about commodities investing and then leave a comment. www.facebook.com We had seen history in the making. Next time you can tell your kids that you were watching the market when USA got downgraded from AAA to AA+. Moving forward, what are we going to lookout for? What [...]]]></description>
			<content:encoded><![CDATA[<p>Take a moment to watch this short video about commodities investing and then leave a comment.</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ElH82l4dawM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ElH82l4dawM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.facebook.com We had seen history in the making. Next time you can tell your kids that you were watching the market when USA got downgraded from AAA to AA+. Moving forward, what are we going to lookout for? What about NDP Rally? Find out it is in this week video edition. Do look out for my posting in Facebook. Do remember to let your friends know about this video, Facebook and weekly webinar (Thurs 10am). Thanks. This is a weekly SGX market review posted every Sunday evening by Jonathan Tan<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/aug-7th-2011-singapore-sgx-stocks-weekend-review-with-jonathan-tan/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

