<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Trading Questions</title>
	<atom:link href="http://commoditytradingquestions.org/feed" rel="self" type="application/rss+xml" />
	<link>http://commoditytradingquestions.org</link>
	<description>Answers to all your questions about commodity trading.</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recommended Commodity Trading Books</title>
		<link>http://commoditytradingquestions.org/commodity-trading/recommended-commodity-trading-books</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/recommended-commodity-trading-books#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:06:15 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/586</guid>
		<description><![CDATA[
  Amazon.com Widgets






]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><!--noadsense--><br />
<center><br />
<OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_10ad8ad3-049b-4d75-a1f3-56f35e06bae5"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fthewebmarketi-20%2F8010%2F10ad8ad3-049b-4d75-a1f3-56f35e06bae5&#038;Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fthewebmarketi-20%2F8010%2F10ad8ad3-049b-4d75-a1f3-56f35e06bae5&#038;Operation=GetDisplayTemplate" id="Player_10ad8ad3-049b-4d75-a1f3-56f35e06bae5" quality="high" bgcolor="#ffffff" name="Player_10ad8ad3-049b-4d75-a1f3-56f35e06bae5" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fthewebmarketi-20%2F8010%2F10ad8ad3-049b-4d75-a1f3-56f35e06bae5&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT><br />
</center></p>
</div>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/recommended-commodity-trading-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you studied the Ken Roberts method of commodities &amp; made money?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/have-you-studied-the-ken-roberts-method-of-commodities-made-money</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/have-you-studied-the-ken-roberts-method-of-commodities-made-money#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:16:02 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Ken Roberts]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/have-you-studied-the-ken-roberts-method-of-commodities-made-money</guid>
		<description><![CDATA[Live 4 now asked: Many years ago I took the course, did some paper trading &#038; then chickened out to go any further.  I&#8217;m thinking of going through the course again &#038; giving it a try.  Even with placing stops, I&#8217;m nervous that I&#8217;ll lose a lot of money.  I don&#8217;t mind [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/commodity_trading9.jpg"><img src="/wp-content/uploads/2010/02/commodity_trading9.jpg" title='' alt='' /></a></div>
<div><em><strong>Live 4 now</strong> asked: </em><br/><br/><br/>Many years ago I took the course, did some paper trading &#038; then chickened out to go any further.  I&#8217;m thinking of going through the course again &#038; giving it a try.  Even with placing stops, I&#8217;m nervous that I&#8217;ll lose a lot of money.  I don&#8217;t mind losing the money I put down(put in $5k &#038; lose it = okay), but I don&#8217;t want to lose a fortune(put in $5k &#038; lose $50k = not okay).</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Commodities' rel='tag' target='_blank'>Commodities</a>, <a class='technorati-link' href='http://technorati.com/tag/Ken+Roberts' rel='tag' target='_blank'>Ken Roberts</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/have-you-studied-the-ken-roberts-method-of-commodities-made-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romeo and Juliet &#8211; Emotions?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/romeo-and-juliet-emotions</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/romeo-and-juliet-emotions#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:17:14 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Lord Capulet]]></category>
		<category><![CDATA[Quotation]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/romeo-and-juliet-emotions</guid>
		<description><![CDATA[Miss. Understood asked: Please could I have a quotation to express each emotion of the different characters in Romeo and Juliet
Lord Capulet =
ashamed of her behaviour, livid, disrespected, in disbelief
Lady Capulet =
disappointed, confused that Juliet would go against family values, insensitive, sceptic
nurse =
guilty, scared of Capulet, fear for Juliet, a sense of responsibility
Juliet =
suicidal, desperate, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/commodity_trading12.jpg"><img src="/wp-content/uploads/2010/02/commodity_trading12.jpg" title='' alt='' /></a></div>
<div><em><strong>Miss. Understood</strong> asked: </em><br/><br/><br/>Please could I have a quotation to express each emotion of the different characters in Romeo and Juliet</p>
<p>Lord Capulet =<br />
ashamed of her behaviour, livid, disrespected, in disbelief</p>
<p>Lady Capulet =<br />
disappointed, confused that Juliet would go against family values, insensitive, sceptic</p>
<p>nurse =<br />
guilty, scared of Capulet, fear for Juliet, a sense of responsibility</p>
<p>Juliet =<br />
suicidal, desperate, distraught, intimidated, abandoned, hated, alone, and that she is a commodity to be traded<br />
11 points and 5 stars 4 best answer</p></div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Emotion' rel='tag' target='_blank'>Emotion</a>, <a class='technorati-link' href='http://technorati.com/tag/Lord+Capulet' rel='tag' target='_blank'>Lord Capulet</a>, <a class='technorati-link' href='http://technorati.com/tag/Quotation' rel='tag' target='_blank'>Quotation</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/romeo-and-juliet-emotions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which commodity futures should I invest in based on the current charts? This is for a game in my mktg class?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/which-commodity-futures-should-i-invest-in-based-on-the-current-charts-this-is-for-a-game-in-my-mktg-class</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/which-commodity-futures-should-i-invest-in-based-on-the-current-charts-this-is-for-a-game-in-my-mktg-class#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:46:37 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Csce]]></category>
		<category><![CDATA[Treasury Bonds]]></category>
		<category><![CDATA[Treasury Notes]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/which-commodity-futures-should-i-invest-in-based-on-the-current-charts-this-is-for-a-game-in-my-mktg-class</guid>
		<description><![CDATA[tiger lillie asked: I can only trade the following contracts: from CBT-corn,oats,soybeans,soybean meal, soybean oil, treasury bonds, treasury notes, 2yr treas notes, 30day federal funds. KC-wheat. MPLS-wheat. CME-cattle-feeder, cattle-live, hogs, pork bellies, japan yan, deutschmark, canadian$, british pound, swiss franc, australian $, mexican peso, euro$.  CSCE-cocoa, coffee, sugar-world. CTN-cotton, orangejuice. CMX-copper-high grade, gold, silver. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/commodity_futures_trading1.jpg"><img src="/wp-content/uploads/2010/02/commodity_futures_trading1.jpg" title='' alt='' /></a></div>
<div><em><strong>tiger lillie</strong> asked: </em><br/><br/><br/>I can only trade the following contracts: from CBT-corn,oats,soybeans,soybean meal, soybean oil, treasury bonds, treasury notes, 2yr treas notes, 30day federal funds. KC-wheat. MPLS-wheat. CME-cattle-feeder, cattle-live, hogs, pork bellies, japan yan, deutschmark, canadian$, british pound, swiss franc, australian $, mexican peso, euro$.  CSCE-cocoa, coffee, sugar-world. CTN-cotton, orangejuice. CMX-copper-high grade, gold, silver. NYM-platinum, crude oil, heating oil n0.2, gasoline-ny unleaded, natural gas. IPE-brent crude, gas oil. I can trade as many and as often as I want as longe as I dont accumulate more than $30,000.00. Please Help!!!!! This is the site he suggested we check the charts on. I just am a bit nervous- this is the first Ive ever even looked at this stuff. http://www.tfc-charts.w2d.com/menu.html</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Csce' rel='tag' target='_blank'>Csce</a>, <a class='technorati-link' href='http://technorati.com/tag/Treasury+Bonds' rel='tag' target='_blank'>Treasury Bonds</a>, <a class='technorati-link' href='http://technorati.com/tag/Treasury+Notes' rel='tag' target='_blank'>Treasury Notes</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/which-commodity-futures-should-i-invest-in-based-on-the-current-charts-this-is-for-a-game-in-my-mktg-class/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Trading &#8211; Trading Soybean</title>
		<link>http://commoditytradingquestions.org/commodity-trading/commodities-trading-trading-soybean</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/commodities-trading-trading-soybean#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:26:48 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Chickens]]></category>
		<category><![CDATA[Exportation]]></category>
		<category><![CDATA[Vegetarians]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/commodities-trading-trading-soybean</guid>
		<description><![CDATA[With perhaps the exceptions of resident vegetarians and commodities traders, soybeans don&#8217;t have much allure for the general population. However, this bean is one of the most profitable trades commodities around, and it is also low risk.The Chinese people first cultivated soybeans thousands of years ago. They continue to be grown there today. They were [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/commodity_trading2.jpg"><img src="/wp-content/uploads/2010/02/commodity_trading2.jpg" title='' alt='' /></a></div>
<div><br/><br/>With perhaps the exceptions of resident vegetarians and commodities traders, soybeans don&#8217;t have much allure for the general population. However, this bean is one of the most profitable trades commodities around, and it is also low risk.<br/><br/>The Chinese people first cultivated soybeans thousands of years ago. They continue to be grown there today. They were first introduced to America in the 1800s; their load was used to stabilize clipper ships. Now, their use as a food source continues to grow as technology advances and new uses are discovered.<br/><br/>During World War II, the US became one of the world&#8217;s largest suppliers when Chinese crops were damaged. Today, 31 states in the United States grow soybeans. Illinois alone produces over 500 million bushels, with Iowa coming in close behind at 400 million.<br/><br/>Now, Brazil is jumping into the fray as a producer as well. Although it has suffered drought and this has impacted its production over the last two years, crop yields are now recovering. They should reach record levels in 2007. Although coffee and sugar are among Brazil&#8217;s major exports, soybeans are fast catching up. In 2004-2005, over 20,000 metric tons of soybeans were exported from Brazil. This is two thirds of the US&#8217;s total exportation of soybeans.<br/><br/>As this has occurred, demand continues to grow. Among the biggest consumers of soybeans are American livestock, including chickens and cattle, as well as pigs. These animals alone consume over 25 million tons of soybean meal per year. And of course, the rapidly growing soybean-based foods market, which boasts everything from soy ice cream to soy imitation &#8220;meat&#8221; and beyond, is also a major factor in US consumption.<br/><br/>Given these factors and others as well, demand is expected to continue to rise as time goes on. For one thing, population levels throughout the world continue to grow. The US&#8217;s current population is almost 300 million and still going up. World population is over 6.5 billion; although the population increase is slowing, overall increase is expected to continue for several decades or better.<br/><br/>As demand continues to grow, so, too, does research and development on this marketable and remarkable little bean. Researchers continue to find new ways to increase production and cultivation. For example, about 1.4 billion hectares were used to cultivate crops worldwide in 1961. Less than 40 years later, in 1998, 1.5 billion hectares were used, yet don&#8217;t be fooled by the small increase. In fact, double the volume of soybeans was grown in 1998 as was grown in 1961. Therefore, productivity has roughly doubled over those 40 years, and advances continue.<br/><br/>With improvements in genetics research, researchers can now offer and implement genetic techniques that help crops resist disease. By 2005, herbicide-tolerant crops were produced through genetically modified crop production for 87% of total crops. By contrast, just two years earlier, that figure was 63%.<br/><br/>One bane of the soybeans existence, rust, continues to be a problem. However, this is expected to be eradicated in the coming years.<br/><br/>Besides food production and livestock feed, soybeans are also used to make biodiesel fuel in the United States; Europe still uses canola oil. Corn produces ethanol. As gasoline prices continue to rise, the pressure is on to convert more vehicles, including large consumers like farm equipment, to diesel fuel and therefore biodiesel fuel.<br/><br/>For the soybean, futures contracts are traded on the Chicago Board of Exchange, or CBOT. The standard contract covers 500 bushels, with the tick, or minimum price fluctuation, at one quarter of one cent per bushel. It has a maximum price fluctuation of $.50 per bushel above or below the settlement price from the previous day.<br/><br/>So if you&#8217;re interested in commodities trading, look into soybeans. Although not as glamorous as gold or coffee, for example, this immutable little bean nonetheless is a gold mine of its own.<br/><br/><em>By: <strong>Amar Mahallati							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Visit 123OnlineTrading.com &#8211; Commodities, Stocks, Forex [http://www.123onlinetrading.com] to find books, tips and advice about online commodity</b> <b style="color:#000;background:#66ffff">trading</b> [http://www.123onlinetrading.com/247407/feature.html]. Besides a large selection of free educational articles you can also find powerful books about online <b style="color:#000;background:#66ffff">trading</b> in general.</p>
<p>Other Resources: 123OnlineCommodityTrading.com &#8211; Commodity</b> <b style="color:#000;background:#66ffff">Trading</b> Links [http://www.123onlinecommoditytrading.com]</p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chickens' rel='tag' target='_blank'>Chickens</a>, <a class='technorati-link' href='http://technorati.com/tag/Exportation' rel='tag' target='_blank'>Exportation</a>, <a class='technorati-link' href='http://technorati.com/tag/Vegetarians' rel='tag' target='_blank'>Vegetarians</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/commodities-trading-trading-soybean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In these hard times, I&#8217;m looking for a good commodities/options trader in NY. I dont want to trade for myself</title>
		<link>http://commoditytradingquestions.org/commodity-trading/in-these-hard-times-im-looking-for-a-good-commoditiesoptions-trader-in-ny-i-dont-want-to-trade-for-myself</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/in-these-hard-times-im-looking-for-a-good-commoditiesoptions-trader-in-ny-i-dont-want-to-trade-for-myself#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:53:59 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Brokerage Firm]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Options Trader]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/in-these-hard-times-im-looking-for-a-good-commoditiesoptions-trader-in-ny-i-dont-want-to-trade-for-myself</guid>
		<description><![CDATA[robertn31 asked: looking for a trader that works for a brokerage firm who has a small client base and is making money for his clients in these hard times. anyone know or anyone they would recommend in NY or NJ



Technorati Tags: Brokerage Firm, Making Money, Options Trader


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/commodity_trading6.jpg"><img src="/wp-content/uploads/2010/02/commodity_trading6.jpg" title='' alt='' /></a></div>
<div><em><strong>robertn31</strong> asked: </em><br/><br/><br/>looking for a trader that works for a brokerage firm who has a small client base and is making money for his clients in these hard times. anyone know or anyone they would recommend in NY or NJ</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Brokerage+Firm' rel='tag' target='_blank'>Brokerage Firm</a>, <a class='technorati-link' href='http://technorati.com/tag/Making+Money' rel='tag' target='_blank'>Making Money</a>, <a class='technorati-link' href='http://technorati.com/tag/Options+Trader' rel='tag' target='_blank'>Options Trader</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/in-these-hard-times-im-looking-for-a-good-commoditiesoptions-trader-in-ny-i-dont-want-to-trade-for-myself/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Obama-Care, be sold as a Commodity on the Chicago Board of Trade, along with the other Pork Belly Futures?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/will-obama-care-be-sold-as-a-commodity-on-the-chicago-board-of-trade-along-with-the-other-pork-belly-futures</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/will-obama-care-be-sold-as-a-commodity-on-the-chicago-board-of-trade-along-with-the-other-pork-belly-futures#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:38:40 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Chicago Board Of Trade]]></category>
		<category><![CDATA[Fat Cats]]></category>
		<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/will-obama-care-be-sold-as-a-commodity-on-the-chicago-board-of-trade-along-with-the-other-pork-belly-futures</guid>
		<description><![CDATA[Obama W. Bush asked: Since it has nothing to do with Healthy Americans; but only making money for Investment Fat Cats. I&#8217;m thinking it should be sold on the Futures Market.



Technorati Tags: Chicago Board Of Trade, Fat Cats, Making Money


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/commodity_futures_trading.jpg"><img src="/wp-content/uploads/2010/02/commodity_futures_trading.jpg" title='' alt='' /></a></div>
<div><em><strong>Obama W. Bush</strong> asked: </em><br/><br/><br/>Since it has nothing to do with Healthy Americans; but only making money for Investment Fat Cats. I&#8217;m thinking it should be sold on the Futures Market.</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Chicago+Board+Of+Trade' rel='tag' target='_blank'>Chicago Board Of Trade</a>, <a class='technorati-link' href='http://technorati.com/tag/Fat+Cats' rel='tag' target='_blank'>Fat Cats</a>, <a class='technorati-link' href='http://technorati.com/tag/Making+Money' rel='tag' target='_blank'>Making Money</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/will-obama-care-be-sold-as-a-commodity-on-the-chicago-board-of-trade-along-with-the-other-pork-belly-futures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Futures (commodities) Trading and Margin?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/futures-commodities-trading-and-margin</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/futures-commodities-trading-and-margin#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:19:58 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Futures Commodities]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Oats]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/futures-commodities-trading-and-margin</guid>
		<description><![CDATA[westphalia1 asked: Is it true that the LOWER the maintenance margin requirement on certain commodities (Mini Futures, Corn, Oats) the riskier that commodity is? As opposed to the Higher (priced) maintenance margin futures. True? Not true?



Technorati Tags: Futures Commodities, Futures Trading, Oats


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/commodities_trading2.jpg"><img src="/wp-content/uploads/2010/02/commodities_trading2.jpg" title='' alt='' /></a></div>
<div><em><strong>westphalia1</strong> asked: </em><br/><br/><br/>Is it true that the LOWER the maintenance margin requirement on certain commodities (Mini Futures, Corn, Oats) the riskier that commodity is? As opposed to the Higher (priced) maintenance margin futures. True? Not true?</div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Futures+Commodities' rel='tag' target='_blank'>Futures Commodities</a>, <a class='technorati-link' href='http://technorati.com/tag/Futures+Trading' rel='tag' target='_blank'>Futures Trading</a>, <a class='technorati-link' href='http://technorati.com/tag/Oats' rel='tag' target='_blank'>Oats</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/futures-commodities-trading-and-margin/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commodities Paper Trading &#8211; Giving You an Idea of the Profits You Can Make</title>
		<link>http://commoditytradingquestions.org/commodity-trading/commodities-paper-trading-giving-you-an-idea-of-the-profits-you-can-make</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/commodities-paper-trading-giving-you-an-idea-of-the-profits-you-can-make#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:12:22 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Commodity Trades]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Trading Commodities]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/commodities-paper-trading-giving-you-an-idea-of-the-profits-you-can-make</guid>
		<description><![CDATA[The futures trading market is one in which commodities are traded. This commodity trading has proven successful and profitable for many traders, but that doesn’t necessarily mean that it will be the same for you. Although the trading of futures commodities can be considered a risky business, it is a risk that is definitely worth [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/commodity_trading1.jpg"><img src="/wp-content/uploads/2010/02/commodity_trading1.jpg" title='' alt='' /></a></div>
<div><br/><br/>The futures trading market is one in which commodities are traded. This commodity trading has proven successful and profitable for many traders, but that doesn’t necessarily mean that it will be the same for you. Although the trading of futures commodities can be considered a risky business, it is a risk that is definitely worth taking. In fact, did you know that you can give commodity trading a try without risking any of your hard earned money? You can and you can do this with commodities paper trading.<br/><br/>Commodities paper trading is a practice that involves using “fake,” or “imaginary,” money. If you decide to try commodities paper trading, you will need to find a commodity trading broker who offers the program. When finding a commodities paper trading program to try, you are advised to search for one that is free. Many commodity trading brokers allow you to try their commodities paper trading program free of charge for a specific period of time, which is often thirty days. The decision as to whether or not you want to pay for this practice is yours to make, but you are advised against paying for something that you can easily find for free.<br/><br/>Although it is nice to know that commodities paper trading exists, there are many hopeful traders who wonder why they should take the time to try it. If you are one of those individuals, you should know that there are number of benefits to commodities paper trading. One of those benefits is giving you and idea of what may come, particularly in the way of profits. Commodities paper trading enables you to make real-time commodity trades with “fake,” or “imaginary,” money. Despite not actually paying for your trades, you are acquiring them. This is what enables you to determine if you can make a profit with commodities paper trading.<br/><br/>What is even more amazing is what happens if you find yourself not making a profit with commodities paper trading. As you likely already know, there are many who are able to profit from commodity trading, but there are others who end up losing money. When doing commodities paper trading no real money is involved. This is what enables you to “lose,” money, but learn from your mistakes. That is why commodities paper trading is sometimes referred to as a training program. By first opting for commodities paper trading, you are able to learn helpful techniques, as well as certain techniques that you should avoid in the future. It is also important to mention that many commodities paper trading programs are completed with the assistance of a commodities trading broker, who is at your disposal.<br/><br/>For more information on commodities paper trading, like the real time market features that you will have access to, as well as the additional benefits of commodities paper trading, you will need to find a commodities trading broker that has the program available for taking. As a reminder, try and find a commodities paper trading program from a well-known commodity broker, one that can assist you when you decide to start reading for real.<br/><br/><em>By: <strong>Ulysses Faust							</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Ulysses Faust is a writer for Transworldfutures.com where you can find accurate information about Commodities Paper <b style="color:#000;background:#66ffff">Trading</b> [http://www.transworldfutures.com/commodities-paper-<b style="color:#000;background:#66ffff">trading</b>.php] and other related information.</p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Commodity+Trades' rel='tag' target='_blank'>Commodity Trades</a>, <a class='technorati-link' href='http://technorati.com/tag/Risk' rel='tag' target='_blank'>Risk</a>, <a class='technorati-link' href='http://technorati.com/tag/Trading+Commodities' rel='tag' target='_blank'>Trading Commodities</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://commoditytradingquestions.org/commodity-trading/commodities-paper-trading-giving-you-an-idea-of-the-profits-you-can-make/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>trading commodities ( I need help)?</title>
		<link>http://commoditytradingquestions.org/commodity-trading/trading-commodities-i-need-help</link>
		<comments>http://commoditytradingquestions.org/commodity-trading/trading-commodities-i-need-help#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:18:46 +0000</pubDate>
		<dc:creator>The Trader</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Nymex]]></category>
		<category><![CDATA[Trading Commodities]]></category>

		<guid isPermaLink="false">http://commoditytradingquestions.org/commodity-trading/trading-commodities-i-need-help</guid>
		<description><![CDATA[quentin1 asked: Can someone help me learn how to trade commodities on NYMEX.  I know something about trading but stuck on others.



Technorati Tags: Nymex, Trading Commodities


]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/02/commodities_trading.jpg"><img src="/wp-content/uploads/2010/02/commodities_trading.jpg" title='' alt='' /></a></div>
